Shopping Basket
Subtotal | £460.93 |
---|---|
Savings | You're saving £92.10 on this order! |
Total | £460.93 (includes £65.01 VAT) |
Remove all | STIHL TS 410 Cut-Off Saw remove | STIHL 200mm (22 T) Circular Chisel-Tooth Saw Blade remove | |||
---|---|---|---|---|---|
Name | STIHL TS 410 Cut-Off Saw remove | STIHL 200mm (22 T) Circular Chisel-Tooth Saw Blade remove | |||
Image | ![]() | ![]() | |||
SKU | ZS-42380112800 | ST-41127134203 | |||
Rating | |||||
Price | £885.00 Incl. VAT | £28.96 Incl. VAT | |||
Stock |
Only 1 items left in stock!
|
Only 2 items left in stock!
| |||
Size | |||||
pa_05-general_attributes_weight_ | |||||
pa_32-run_time_with_integrated_b | |||||
pa_89-mower_attributes_deck_mate | |||||
Area Of Use | |||||
pa_engine_displacement_cc | |||||
GPS Assisted Navigation | |||||
GPS Theft Tracking | |||||
Grass Box Capacity | |||||
Width Of Cut | |||||
pa_battery_included | |||||
Battery Range With 2.5Ah | |||||
Battery Range With 4.0Ah | |||||
Battery Range With 40V4Ah | |||||
Battery Range With 5.0Ah | |||||
Battery Range With 6.0Ah | |||||
Battery Range With 7.5Ah | |||||
Battery Range With 9.0Ah | |||||
Battery Range With AK10 | |||||
Battery Range With AK20 | |||||
Battery Range With AK30 | |||||
Battery Range With AP100 | |||||
Battery Range With AP200 | |||||
Battery Range With AP300 | |||||
Battery Range With AP300S | |||||
Battery Range With AP500S | |||||
Battery Range With AR2000L | |||||
Battery Range With AR3000L | |||||
Battery Range With BLi10 | |||||
Battery Range With BLi100 | |||||
Battery Range With BLi20 | |||||
Battery Range With BLi200 | |||||
Battery Range With BLi200X | |||||
Battery Range With BLi30 | |||||
Battery Range With BLi300 | |||||
Battery Range With BLi550X | |||||
Battery Range With BLi950X | |||||
Blade Compatable | |||||
Blade Included | |||||
Blade Length | |||||
pa_blade_length_mm | |||||
Blade Stroke Rate | |||||
Blower Function | |||||
pa_blowing_force_n | |||||
Chain Brake | |||||
Chain Gauge | |||||
Chain Oiler | |||||
pa_chain_pitch | |||||
Chain Speed (Max) | |||||
Chain Tensioner | |||||
pa_changing_system | |||||
Compatible Chain File | |||||
Cutter Blade Engagement | |||||
Cutter Type | |||||
Cutting Capacity | |||||
Cutting Depth | 100 mm | ||||
Cutting Height Max | |||||
Cutting Height Min | |||||
Cutting Height Positions | |||||
Cutting Height Control | |||||
Cutting System | |||||
Cutting Tool | |||||
Cutting Wheel | 300 mm | ||||
Cutting Width | |||||
pa_engine_power_kw | |||||
pa_engine_speed | |||||
Engine/Battery Type | |||||
Max Lawn Area | |||||
pa_mower_attributes_drive_type | |||||
pa_mower_attributes_starter_type | |||||
pa_mower_attributes_vibration | |||||
Rear Discharge | |||||
Recommended Battery | |||||
Recommended Bar Lengths | |||||
Recommended Charger | |||||
Run Time | |||||
Run Time With 10.0Ah | |||||
Run Time With 2.0Ah | |||||
Run Time With 2.5Ah | |||||
Run Time With 4.0Ah | |||||
Run Time With 5.0Ah | |||||
Run Time With 6.0Ah | |||||
Run Time With 7.5Ah | |||||
Run Time With 9.0Ah | |||||
Run Time With AK 10 | |||||
Run Time With AK 20 | |||||
Run Time With AK 30 | |||||
Run Time With AP 100 | |||||
Run Time With AP 200 | |||||
Run Time With AP 300 | |||||
Run Time With AP 300 S | |||||
Run Time With AP 500 S | |||||
Run Time With AR 1000 | |||||
Run Time With AR 2000 | |||||
Run Time With AR 3000 | |||||
Run Time With AR2000L | |||||
Run Time With AR3000L | |||||
Run Time With AS 2 | |||||
Run Time With BAX1300 | |||||
Run Time With BA1400 | |||||
Run Time With BAX1500 | |||||
Run Time With BA2800 | |||||
Run Time With BA4200 | |||||
Run Time With BL200X | |||||
Run Time With BLi10 | |||||
Run Time With BLi100 | |||||
Run Time With BLi20 | |||||
Run Time With BLi200 | |||||
Run Time With BLi30 | |||||
Run Time With BLi300 | |||||
Run Time With BLi550X | |||||
Run Time With BLi950X | |||||
Side Discharge | |||||
pa_sound_db_a | |||||
Turning Circle | |||||
Typical Charging Time | |||||
Working Area Capacity | |||||
Working Depth | |||||
Working Speed | |||||
Working Width | |||||
Domestic Warranty (T&C's Apply) | 2 Years | ||||
Commercial Warranty (T&C's Apply) | 1 Year | ||||
Add to Basket |