Shopping Basket
Subtotal | £8,171.86 |
---|---|
Savings | You're saving £875.74 on this order! |
Total | £8,171.86 (includes £662.17 VAT) |
Remove all | Mountfield 1328H Ride On Lawn Tractor remove | STIHL MS 261 C-M Petrol Chainsaw remove | STIHL FS 40 Petrol Strimmer remove | Honda UMC425 Splitshift Versatool (Power Unit Only) remove | Husqvarna Automower® Housing remove | ELIET E401 Scarifier - Honda GP160 remove | Kubota Z4-541 RD Zero Turn Mower remove | Honda HRX476 HY Self Propelled Petrol Lawn Mower remove | Honda Versatool SSBC Trimmer Attachment remove | Honda FG201 Domestic Tiller remove | Honda HRH536 QX Self Propelled Lawn Mower remove | Toro Titan® ZXM6075 152 cm Zero Turn Mower remove | Mountfield Princess 34 Push Electric Lawn Mower remove | Husqvarna 122C Petrol Strimmer remove | Husqvarna 122HD60 Petrol Hedge Trimmer remove | Allett Classic 17L Self Propelled Petrol Lawn Mower remove | STIHL TS 410 Cut-Off Saw remove | STIHL BR 350 Petrol Backpack Blower remove | STIHL HLA 66 Battery Long Reach Hedge Trimmer remove | STIHL KM 56 RC-E Kombi-Tool Engine remove | STIHL HSA 66 Battery Hedge Trimmer remove | STIHL HTA 86 Battery Pole Pruner remove | STIHL FSA 60 R Battery Strimmer remove | STIHL MSA 200 C-B Battery Chainsaw remove |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mountfield 1328H Ride On Lawn Tractor remove | STIHL MS 261 C-M Petrol Chainsaw remove | STIHL FS 40 Petrol Strimmer remove | Honda UMC425 Splitshift Versatool (Power Unit Only) remove | Husqvarna Automower® Housing remove | ELIET E401 Scarifier - Honda GP160 remove | Kubota Z4-541 RD Zero Turn Mower remove | Honda HRX476 HY Self Propelled Petrol Lawn Mower remove | Honda Versatool SSBC Trimmer Attachment remove | Honda FG201 Domestic Tiller remove | Honda HRH536 QX Self Propelled Lawn Mower remove | Toro Titan® ZXM6075 152 cm Zero Turn Mower remove | Mountfield Princess 34 Push Electric Lawn Mower remove | Husqvarna 122C Petrol Strimmer remove | Husqvarna 122HD60 Petrol Hedge Trimmer remove | Allett Classic 17L Self Propelled Petrol Lawn Mower remove | STIHL TS 410 Cut-Off Saw remove | STIHL BR 350 Petrol Backpack Blower remove | STIHL HLA 66 Battery Long Reach Hedge Trimmer remove | STIHL KM 56 RC-E Kombi-Tool Engine remove | STIHL HSA 66 Battery Hedge Trimmer remove | STIHL HTA 86 Battery Pole Pruner remove | STIHL FSA 60 R Battery Strimmer remove | STIHL MSA 200 C-B Battery Chainsaw remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ZG-2T0210483/M22 | ZS-11412000 | ZS-41440112309 | ZO-UMC425ELAET | UH-585019401 | ZE-MA007010230 | ZP-W36TC00034 | ZO-HRX476C2HYEH | ZO-SSBCE | ZO-FG201K1DET | ZO-HRH536K4QXEH | ZY-76635 | ZG-294340063/M21 | ZH-966779701 | ZH-966532401 | ZW-CLAS17L | ZS-42380112800 | ZS-42440111600 | ZS-48590112910 | ZS-41442000016 | ZS-48510113520 | ZS-LA032000002 | ZS-FA040115700 | ZS-MA032000010 |
Price | £2,199.00 Incl. VAT | From £778.00 Incl. VAT | £229.00 Incl. VAT | £430.00 Incl. VAT | £196.00 Incl. VAT | £1,130.00 Incl. VAT | £13,490.40 Incl. VAT | £1,180.00 Incl. VAT | £185.00 Incl. VAT | £705.00 Incl. VAT | £1,980.00 Incl. VAT | £169.00 Incl. VAT | £165.00 Incl. VAT | £279.00 Incl. VAT | £1,499.00 Incl. VAT | £885.00 Incl. VAT | £435.00 Incl. VAT | £329.00 Incl. VAT | £269.00 Incl. VAT | £251.10 Incl. VAT | £544.06 Incl. VAT | £159.00 Incl. VAT | £334.00 Incl. VAT | |
Stock |
Only 2 items left in stock!
|
In stock
|
Only 3 items left in stock!
|
In stock
|
Only 1 items left in stock!
|
Out of stock
|
Only 3 items left in stock!
|
Only 1 items left in stock!
|
Out of stock
|
Only 3 items left in stock!
|
Only 1 items left in stock!
|
Only 2 items left in stock!
|
Only 2 items left in stock!
|
Only 2 items left in stock!
|
Out of stock
|
Only 1 items left in stock!
|
Only 2 items left in stock!
|
In stock
|
In stock
|
In stock
|
Only 2 items left in stock!
|
Out of stock
|
In stock
| |
Size | 17L | |||||||||||||||||||||||
Grass Box Capacity | 170 L | 60 L | 69 L | 83 L | 35 L | 40 L | ||||||||||||||||||
Width Of Cut | 47 cm | 53 cm | 34 cm | |||||||||||||||||||||
Battery Included | No | No | No | No | ||||||||||||||||||||
Blade Compatable | No | No | No | |||||||||||||||||||||
Blade Included | No | No | No | |||||||||||||||||||||
Blade Length | 60cm / 24" | 50cm / 20" | 50cm / 20" | |||||||||||||||||||||
Blade Stroke Rate | 4050 rpm | 3000 rpm | 3000 rpm | |||||||||||||||||||||
Chain Brake | Yes | No | QuickStop | |||||||||||||||||||||
Chain Gauge | .063" / 1.6 mm | .043" / 1.1 mm | .043" / 1.1 mm | |||||||||||||||||||||
Chain Oiler | Automatic | Automatic | Automatic | |||||||||||||||||||||
Chain Tensioner | Manual | Manual | Quick Chain Tensioning | |||||||||||||||||||||
Compatible Chain File | 3/16" 4.8mm | 1/8" 3.2mm | 1/8" 3.2mm | |||||||||||||||||||||
Cutter Blade Engagement | Manual | |||||||||||||||||||||||
Cutting Capacity | 26 mm | 23 mm | ||||||||||||||||||||||
Cutting Depth | 100 mm | |||||||||||||||||||||||
Cutting Height Max | 80 mm | 127 mm | 79 mm | 53 mm | 75 mm | 32 mm | ||||||||||||||||||
Cutting Height Min | 30 mm | 38 mm | 25 mm | 14 mm | 25 mm | 6 mm | ||||||||||||||||||
Cutting Height Positions | 7 | 7 | 5 | 6 | 6 | |||||||||||||||||||
Cutting Height Control | Dial | Single | Single | Single | Single | |||||||||||||||||||
Cutting Wheel | 300 mm | |||||||||||||||||||||||
Cutting Width | 72 cm | 137.2 cm | 47 cm | 53 cm | 34 cm | 43 cm | ||||||||||||||||||
Engine/Battery Type | Mountifeld Series 7050 OHV | GX25T | Honda GP160 | Kawasaki FS730V | GCVx 170 | GXV50 | GXV 160 | 1400 Watt | Loncin Four-Stroke Single-Cylinder | |||||||||||||||
Max Lawn Area | 4000 m² | 1200 m² | 1800 m² | 50 m² | 280 m² | |||||||||||||||||||
Rear Discharge | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
Recommended Battery | AP 200 | AP 100 | AP 200 | AK 20 | AP 300 | |||||||||||||||||||
Recommended Bar Lengths | 14", 16", 18" | 12" | 14" | |||||||||||||||||||||
Recommended Charger | STIHL AL 101 | STIHL AL 101 | STIHL AL 500 Hi-Speed | STIHL AL 101 | STIHL AL 301 Quick | |||||||||||||||||||
Run Time With AK 10 | 13 minutes | |||||||||||||||||||||||
Run Time With AK 20 | 25 minutes | |||||||||||||||||||||||
Run Time With AK 30 | 32 minutes | |||||||||||||||||||||||
Run Time With AP 100 | 72 minutes | 72 minutes | 18 minutes (reduced tool performance) | |||||||||||||||||||||
Run Time With AP 200 | 144 minutes | 144 minutes | 42 minutes | 35 minutes (reduced tool performance) | ||||||||||||||||||||
Run Time With AP 300 | 180 minutes | 180 minutes | 55 minutes | 40 minutes | ||||||||||||||||||||
Run Time With AP 300 S | 223 minutes | 223 minutes | 68 minutes | 50 minutes | ||||||||||||||||||||
Run Time With AP 500 S | 268 minutes | 268 minutes (using ap holster) | 82 minutes | 60 minutes | ||||||||||||||||||||
Run Time With AR 1000 | 450 minutes | 450 minutes | 125 minutes | 110 minutes | ||||||||||||||||||||
Run Time With AR 2000 | 660 minutes | 660 minutes | 180 minutes | 160 minutes | ||||||||||||||||||||
Run Time With AR 3000 | 800 minutes | 800 minutes | 230 minutes | 200 minutes | ||||||||||||||||||||
Run Time With AR2000L | 715 minutes | 830 minutes | 195 minutes | 201 minutes | ||||||||||||||||||||
Run Time With AR3000L | 1040 minutes | 1125 minutes | 300 minutes | 281 minutes | ||||||||||||||||||||
Side Discharge | No | No | No | No | Yes | No | No | |||||||||||||||||
Turning Circle | 140 cm | |||||||||||||||||||||||
Working Speed | 2800 rpm | 7000 rpm | 3600 rpm | 197 rpm | 2800 rpm | |||||||||||||||||||
Domestic Warranty (T&C's Apply) | 2 Years | 2 Years | 2 Years | 5 Years | 7 years | 5 Years | 7 years | 2 Years | 2 Years | 2 Years | 1 Year | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | |||||
Commercial Warranty (T&C's Apply) | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | ||||||||||
Add to Basket |
Select options
This product has multiple variants. The options may be chosen on the product page
|