Shopping Basket
Subtotal | £75.29 |
---|---|
Savings | You're saving £14.20 on this order! |
Total | £75.29 |
Remove all | STIHL FSA 90 Battery Strimmer remove | Honda HRX 537HY Self Propelled Petrol Lawn Mower remove | |||
---|---|---|---|---|---|
Name | STIHL FSA 90 Battery Strimmer remove | Honda HRX 537HY Self Propelled Petrol Lawn Mower remove | |||
Image | ![]() | ![]() | |||
SKU | ZS-48632000001 | ZO-HRX537C6HYEA | |||
Rating | |||||
Price | £340.38 Incl. VAT | £1,440.00 Incl. VAT | |||
Stock |
Out of stock
|
In stock
| |||
Size | |||||
pa_05-general_attributes_weight_ | |||||
pa_32-run_time_with_integrated_b | |||||
pa_89-mower_attributes_deck_mate | |||||
Area Of Use | |||||
pa_engine_displacement_cc | |||||
GPS Assisted Navigation | |||||
GPS Theft Tracking | |||||
Grass Box Capacity | 85 L | ||||
Width Of Cut | 53 cm | ||||
pa_battery_included | |||||
Battery Range With 2.5Ah | |||||
Battery Range With 4.0Ah | |||||
Battery Range With 40V4Ah | |||||
Battery Range With 5.0Ah | |||||
Battery Range With 6.0Ah | |||||
Battery Range With 7.5Ah | |||||
Battery Range With 9.0Ah | |||||
Battery Range With AK10 | |||||
Battery Range With AK20 | |||||
Battery Range With AK30 | |||||
Battery Range With AP100 | |||||
Battery Range With AP200 | |||||
Battery Range With AP300 | |||||
Battery Range With AP300S | |||||
Battery Range With AP500S | |||||
Battery Range With AR2000L | |||||
Battery Range With AR3000L | |||||
Battery Range With BLi10 | |||||
Battery Range With BLi100 | |||||
Battery Range With BLi20 | |||||
Battery Range With BLi200 | |||||
Battery Range With BLi200X | |||||
Battery Range With BLi30 | |||||
Battery Range With BLi300 | |||||
Battery Range With BLi550X | |||||
Battery Range With BLi950X | |||||
Blade Compatable | No | ||||
Blade Included | Cutting Blade 260-2 | ||||
Blade Length | |||||
pa_blade_length_mm | |||||
Blade Stroke Rate | |||||
Blower Function | |||||
pa_blowing_force_n | |||||
Chain Brake | |||||
Chain Gauge | |||||
Chain Oiler | |||||
pa_chain_pitch | |||||
Chain Speed (Max) | |||||
Chain Tensioner | |||||
pa_changing_system | |||||
Compatible Chain File | |||||
Cutter Blade Engagement | |||||
Cutter Type | |||||
Cutting Capacity | |||||
Cutting Depth | |||||
Cutting Height Max | 101 mm | ||||
Cutting Height Min | 19 mm | ||||
Cutting Height Positions | 7 | ||||
Cutting Height Control | Four | ||||
Cutting System | |||||
Cutting Tool | |||||
Cutting Wheel | |||||
Cutting Width | 53 cm | ||||
pa_engine_power_kw | |||||
pa_engine_speed | |||||
Engine/Battery Type | GCV200 | ||||
Max Lawn Area | 1800 m² | ||||
pa_mower_attributes_drive_type | |||||
pa_mower_attributes_starter_type | |||||
pa_mower_attributes_vibration | |||||
Rear Discharge | Yes | ||||
Recommended Battery | AP 300 | ||||
Recommended Bar Lengths | |||||
Recommended Charger | STIHL AL 301 Quick | ||||
Run Time | |||||
Run Time With 10.0Ah | |||||
Run Time With 2.0Ah | |||||
Run Time With 2.5Ah | |||||
Run Time With 4.0Ah | |||||
Run Time With 5.0Ah | |||||
Run Time With 6.0Ah | |||||
Run Time With 7.5Ah | |||||
Run Time With 9.0Ah | |||||
Run Time With AK 10 | |||||
Run Time With AK 20 | |||||
Run Time With AK 30 | |||||
Run Time With AP 100 | 18 minutes | ||||
Run Time With AP 200 | 36 minutes | ||||
Run Time With AP 300 | 45 minutes | ||||
Run Time With AP 300 S | 56 minutes | ||||
Run Time With AP 500 S | 67 minutes | ||||
Run Time With AR 1000 | 120 minutes | ||||
Run Time With AR 2000 | 180 minutes | ||||
Run Time With AR 3000 | 220 minutes | ||||
Run Time With AR2000L | 195 minutes | ||||
Run Time With AR3000L | 290 minutes | ||||
Run Time With AS 2 | |||||
Run Time With BAX1300 | |||||
Run Time With BA1400 | |||||
Run Time With BAX1500 | |||||
Run Time With BA2800 | |||||
Run Time With BA4200 | |||||
Run Time With BL200X | |||||
Run Time With BLi10 | |||||
Run Time With BLi100 | |||||
Run Time With BLi20 | |||||
Run Time With BLi200 | |||||
Run Time With BLi30 | |||||
Run Time With BLi300 | |||||
Run Time With BLi550X | |||||
Run Time With BLi950X | |||||
Side Discharge | No | ||||
pa_sound_db_a | |||||
Turning Circle | |||||
Typical Charging Time | |||||
Working Area Capacity | |||||
Working Depth | |||||
Working Speed | 3600 rpm | ||||
Working Width | |||||
Domestic Warranty (T&C's Apply) | 2 Years | 7 years | |||
Commercial Warranty (T&C's Apply) | 1 Year | 1 Year | |||
Add to Basket |