Shopping Basket
Subtotal | £1,460.88 |
---|---|
Savings | You're saving £519.27 on this order! |
Total | £1,460.88 (includes £19.65 VAT) |
Buying for employees or company use. |
Refresh | This website faeryn.xyz/compare/ is currently offline. Cloudflare's Always Online™ shows a snapshot of this web page from the Internet Archive's Wayback Machine. To check for the live version, click Refresh. |
Remove all | STIHL FS 40 Petrol Strimmer remove | STIHL HSA 66 Battery Hedge Trimmer remove | STIHL HTA 86 Battery Pole Pruner remove | STIHL HLA 135 Battery Long Reach Hedge Trimmer remove | STIHL FSA 86 R Battery Strimmer remove | STIHL HTA 135 Battery Pole Pruner remove | Husqvarna 520iHT4 Battery Long Reach Hedge Trimmer remove | STIHL FSA 135 R Battery Strimmer remove | STIHL BGA 200 Battery Blower With Harness remove | Cobra 21" Petrol Powered Rear Roller Lawnmower remove |
---|---|---|---|---|---|---|---|---|---|---|
Name | STIHL FS 40 Petrol Strimmer remove | STIHL HSA 66 Battery Hedge Trimmer remove | STIHL HTA 86 Battery Pole Pruner remove | STIHL HLA 135 Battery Long Reach Hedge Trimmer remove | STIHL FSA 86 R Battery Strimmer remove | STIHL HTA 135 Battery Pole Pruner remove | Husqvarna 520iHT4 Battery Long Reach Hedge Trimmer remove | STIHL FSA 135 R Battery Strimmer remove | STIHL BGA 200 Battery Blower With Harness remove | Cobra 21" Petrol Powered Rear Roller Lawnmower remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ZS-41440112309 | ZS-48510113520 | ZS-LA032000002 | ZS-HA042000016 | ZS-FA050115700 | ZS-LA012000000 | ZH-967971203 | ZS-FA012000003 | ZS-BA012000000 | ZN-COM53SPHPRO |
Rating | ||||||||||
Price | £229.00 Incl. VAT | £251.10 Incl. VAT | £544.06 Incl. VAT | £504.00 Incl. VAT | £265.06 Incl. VAT | £709.99 Incl. VAT | £499.00 Incl. VAT | £485.46 Incl. VAT | £469.00 Incl. VAT | £1,359.00 Incl. VAT |
Stock |
In stock
|
In stock
|
Only 2 items left in stock!
|
Only 1 items left in stock!
|
In stock
|
Out of stock
|
Only 1 items left in stock!
|
Only 2 items left in stock!
|
Only 2 items left in stock!
|
Out of stock
|
Size | ||||||||||
pa_05-general_attributes_weight_ | ||||||||||
pa_32-run_time_with_integrated_b | ||||||||||
pa_89-mower_attributes_deck_mate | ||||||||||
Area Of Use | ||||||||||
pa_engine_displacement_cc | ||||||||||
GPS Assisted Navigation | ||||||||||
GPS Theft Tracking | ||||||||||
Grass Box Capacity | ||||||||||
Width Of Cut | ||||||||||
Battery Included | No | No | No | No | No | No | No | |||
Battery Range With 2.5Ah | ||||||||||
Battery Range With 4.0Ah | ||||||||||
Battery Range With 40V4Ah | ||||||||||
Battery Range With 5.0Ah | ||||||||||
Battery Range With 6.0Ah | ||||||||||
Battery Range With 7.5Ah | ||||||||||
Battery Range With 9.0Ah | ||||||||||
Battery Range With AK10 | ||||||||||
Battery Range With AK20 | ||||||||||
Battery Range With AK30 | ||||||||||
Battery Range With AP100 | ||||||||||
Battery Range With AP200 | ||||||||||
Battery Range With AP300 | ||||||||||
Battery Range With AP300S | ||||||||||
Battery Range With AP500S | ||||||||||
Battery Range With AR2000L | ||||||||||
Battery Range With AR3000L | ||||||||||
Battery Range With BLi10 | ||||||||||
Battery Range With BLi100 | ||||||||||
Battery Range With BLi20 | ||||||||||
Battery Range With BLi200 | ||||||||||
Battery Range With BLi200X | ||||||||||
Battery Range With BLi30 | ||||||||||
Battery Range With BLi300 | ||||||||||
Battery Range With BLi550X | ||||||||||
Battery Range With BLi950X | ||||||||||
Blade Compatable | No | No | No | |||||||
Blade Included | No | No | No | |||||||
Blade Length | 50cm / 20" | 60cm / 24" | 55cm / 22" | |||||||
pa_blade_length_mm | ||||||||||
Blade Stroke Rate | 3000 rpm | 4000 rpm | 4000 rpm | |||||||
Blower Function | ||||||||||
pa_blowing_force_n | ||||||||||
Chain Brake | No | No | ||||||||
Chain Gauge | .043" / 1.1 mm | .050" / 1.3 mm | ||||||||
Chain Oiler | Automatic | Automatic | ||||||||
pa_chain_pitch | ||||||||||
Chain Speed (Max) | ||||||||||
Chain Tensioner | Manual | Manual | ||||||||
pa_changing_system | ||||||||||
Compatible Chain File | 1/8" 3.2mm | 5/32" 4.0mm | ||||||||
Cutter Blade Engagement | ||||||||||
Cutter Type | ||||||||||
Cutting Capacity | 23 mm | |||||||||
Cutting Depth | ||||||||||
Cutting Height Max | ||||||||||
Cutting Height Min | ||||||||||
Cutting Height Positions | ||||||||||
Cutting Height Control | ||||||||||
Cutting System | ||||||||||
Cutting Tool | ||||||||||
Cutting Wheel | ||||||||||
Cutting Width | ||||||||||
pa_engine_power_kw | ||||||||||
pa_engine_speed | ||||||||||
Engine/Battery Type | ||||||||||
Max Lawn Area | ||||||||||
pa_mower_attributes_drive_type | ||||||||||
pa_mower_attributes_starter_type | ||||||||||
pa_mower_attributes_vibration | ||||||||||
Rear Discharge | ||||||||||
Recommended Battery | AP 100 | AP 200 | AP 200 | AP 200 | AP 300S | BLi200 | AP 300S | AR 3000 | ||
Recommended Bar Lengths | 12" | 12" | ||||||||
Recommended Charger | STIHL AL 101 | STIHL AL 500 Hi-Speed | STIHL AL 500 Hi-Speed | STIHL AL 301 Quick | STIHL AL 500 Hi-Speed | STIHL AL 500 Hi-Speed | ||||
Run Time | ||||||||||
Run Time With 10.0Ah | ||||||||||
Run Time With 2.0Ah | ||||||||||
Run Time With 2.5Ah | ||||||||||
Run Time With 4.0Ah | ||||||||||
Run Time With 5.0Ah | ||||||||||
Run Time With 6.0Ah | ||||||||||
Run Time With 7.5Ah | ||||||||||
Run Time With 9.0Ah | ||||||||||
Run Time With AK 10 | ||||||||||
Run Time With AK 20 | ||||||||||
Run Time With AK 30 | ||||||||||
Run Time With AP 100 | 72 minutes | 18 minutes (reduced tool performance) | 32 minutes (reduced tool performance) | 17 minutes | 10 minutes (reduced tool performance) | 14 minutes | ||||
Run Time With AP 200 | 144 minutes | 42 minutes | 64 minutes | 35 minutes | 22 minutes (reduced tool performance) | 28 minutes | ||||
Run Time With AP 300 | 180 minutes | 55 minutes | 77 minutes | 42 minutes | 35 minutes | 36 minutes | ||||
Run Time With AP 300 S | 223 minutes | 68 minutes | 95 minutes | 52 minutes | 45 minutes | 45 minutes | ||||
Run Time With AP 500 S | 268 minutes (using ap holster) | 82 minutes | 114 minutes | 62 minutes | 54 minutes | 54 minutes | ||||
Run Time With AR 1000 | 450 minutes | 125 minutes | 215 minutes | 115 minutes | 95 minutes | 100 minutes | ||||
Run Time With AR 2000 | 660 minutes | 180 minutes | 310 minutes | 170 minutes | 130 minutes | 150 minutes | ||||
Run Time With AR 3000 | 800 minutes | 230 minutes | 390 minutes | 210 minutes | 170 minutes | 190 minutes | ||||
Run Time With AR2000L | 830 minutes | 195 minutes | 345 minutes | 185 minutes | 160 minutes | 160 minutes | (Level 1) 315 mins (Level 2) 146 mins (Level 3) 76 mins (Boost) 53 mins | |||
Run Time With AR3000L | 1125 minutes | 300 minutes | 520 minutes | 280 minutes | 240 minutes | 220 minutes | (Level 1) 500 mins (Level 2) 220 mins (Level 3) 117 mins (Boost) 85 mins | |||
Run Time With AS 2 | ||||||||||
Run Time With BAX1300 | ||||||||||
Run Time With BA1400 | ||||||||||
Run Time With BAX1500 | ||||||||||
Run Time With BA2800 | ||||||||||
Run Time With BA4200 | ||||||||||
Run Time With BL200X | ||||||||||
Run Time With BLi10 | ||||||||||
Run Time With BLi100 | 60 minutes | |||||||||
Run Time With BLi20 | ||||||||||
Run Time With BLi200 | 120 minutes | |||||||||
Run Time With BLi30 | ||||||||||
Run Time With BLi300 | 225 minutes | |||||||||
Run Time With BLi550X | 375 minutes | |||||||||
Run Time With BLi950X | 750 minutes | |||||||||
Side Discharge | ||||||||||
pa_sound_db_a | ||||||||||
Turning Circle | ||||||||||
Typical Charging Time | ||||||||||
Working Area Capacity | ||||||||||
Working Depth | ||||||||||
Working Speed | ||||||||||
Working Width | ||||||||||
Domestic Warranty (T&C's Apply) | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | ||
Commercial Warranty (T&C's Apply) | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | ||
Add to Basket |