Shopping Basket
-
DMM Spectre 2 Tool Clip
£10.79Original price was: £10.79.£7.87Current price is: £7.87.excl. VAT
Subtotal | £15.74 |
---|---|
Savings | You're saving £5.84 on this order! |
Total | £15.74 |
Remove all | Husqvarna 130 Petrol Chainsaw remove | Husqvarna 122HD60 Petrol Hedge Trimmer remove | STIHL HLA 66 Battery Long Reach Hedge Trimmer remove | ||
---|---|---|---|---|---|
Name | Husqvarna 130 Petrol Chainsaw remove | Husqvarna 122HD60 Petrol Hedge Trimmer remove | STIHL HLA 66 Battery Long Reach Hedge Trimmer remove | ||
Image | ![]() | ![]() | ![]() | ||
SKU | ZH-967108401 | ZH-966532401 | ZS-48590112910 | ||
Price | £189.00 Incl. VAT | £279.00 Incl. VAT | £329.00 Incl. VAT | ||
Stock |
Out of stock
|
Only 2 items left in stock!
|
In stock
| ||
Battery Included | No | ||||
Blade Length | 60cm / 24" | 50cm / 20" | |||
Blade Stroke Rate | 4050 rpm | 3000 rpm | |||
Chain Brake | Yes | ||||
Chain Gauge | .050" / 1.3 mm | ||||
Chain Oiler | Automatic | ||||
Chain Tensioner | Manual | ||||
Compatible Chain File | 5/32" 4.0mm | ||||
Cutting Capacity | 26 mm | ||||
Recommended Battery | AP 200 | ||||
Recommended Bar Lengths | 14" | ||||
Recommended Charger | STIHL AL 101 | ||||
Run Time With AP 100 | 72 minutes | ||||
Run Time With AP 200 | 144 minutes | ||||
Run Time With AP 300 | 180 minutes | ||||
Run Time With AP 300 S | 223 minutes | ||||
Run Time With AP 500 S | 268 minutes | ||||
Run Time With AR 1000 | 450 minutes | ||||
Run Time With AR 2000 | 660 minutes | ||||
Run Time With AR 3000 | 800 minutes | ||||
Run Time With AR2000L | 715 minutes | ||||
Run Time With AR3000L | 1040 minutes | ||||
Domestic Warranty (T&C's Apply) | 2 Years | 2 Years | 2 Years | ||
Commercial Warranty (T&C's Apply) | 1 Year | ||||
Add to Basket |