Shopping Basket
-
STIHL L700 Filing Vice - Large
£27.50Original price was: £27.50.£24.76Current price is: £24.76.excl. VAT
Subtotal | £24.76 |
---|---|
Savings | You're saving £2.74 on this order! |
Total | £24.76 |
Remove all | STIHL MSA 200 C-B Battery Chainsaw remove | ||||
---|---|---|---|---|---|
Name | STIHL MSA 200 C-B Battery Chainsaw remove | ||||
Image | ![]() | ||||
SKU | ZS-MA032000010 | ||||
Price | £334.00 Incl. VAT | ||||
Stock |
In stock
| ||||
Chain Brake | QuickStop | ||||
Chain Gauge | .043" / 1.1 mm | ||||
Chain Oiler | Automatic | ||||
Chain Tensioner | Quick Chain Tensioning | ||||
Compatible Chain File | 1/8" 3.2mm | ||||
Recommended Battery | AP 300 | ||||
Recommended Bar Lengths | 14" | ||||
Recommended Charger | STIHL AL 301 Quick | ||||
Run Time With AP 200 | 35 minutes (reduced tool performance) | ||||
Run Time With AP 300 | 40 minutes | ||||
Run Time With AP 300 S | 50 minutes | ||||
Run Time With AP 500 S | 60 minutes | ||||
Run Time With AR 1000 | 110 minutes | ||||
Run Time With AR 2000 | 160 minutes | ||||
Run Time With AR 3000 | 200 minutes | ||||
Run Time With AR2000L | 201 minutes | ||||
Run Time With AR3000L | 281 minutes | ||||
Domestic Warranty (T&C's Apply) | 2 Years | ||||
Commercial Warranty (T&C's Apply) | 1 Year | ||||
Add to Basket |