Name | Mountfield SP42 Self Propelled Petrol Lawn Mower remove | STIHL FSA 57 Battery Strimmer (Kit) remove | STIHL FSA 60 R Battery Strimmer (Kit) remove | STIHL MSA 60 C-B Battery Chainsaw remove | STIHL RMA 443.3 Push Battery Lawn Mower remove | STIHL FSA 57 Battery Strimmer remove | STIHL MSA 60 C-B Battery Chainsaw (Kit) remove | STIHL FS 40 Petrol Strimmer remove | STIHL Loop Handled Kombi-Tool Carry Bag remove | Husqvarna Balance X™ Strimmer Harness remove | Honda HRH536 HX Self Propelled Petrol Lawn Mower remove | STIHL Chainsaw Bag remove | STIHL 270mm (2 B) Shredder Blade remove | STIHL BR 600 Petrol Backpack Blower remove | STIHL KM 56 RC-E Kombi-Tool Engine remove | STIHL TS 410 Cut-Off Saw remove | Husqvarna 122HD60 Petrol Hedge Trimmer remove | Husqvarna 122C Petrol Strimmer remove | Clip for Quazar Stump Grinder Guard remove | Honda HRX 537HY Self Propelled Petrol Lawn Mower remove | STIHL HTA 86 Battery Pole Pruner remove | STIHL Basic Strimmer Harness remove | Husqvarna 535RXT Petrol Strimmer remove | STIHL BR 350 Petrol Backpack Blower remove | Mountfield Princess 34 Push Electric Lawn Mower remove | Quazar Stump Grinder Guards remove | STIHL FSA 45 Battery Strimmer remove | STIHL MSA 200 C-B Battery Chainsaw remove | STIHL Chainsaw Storage / Transport Case remove | STIHL HLA 66 Battery Long Reach Hedge Trimmer remove | STIHL HSA 66 Battery Hedge Trimmer remove | STIHL Double Shoulder Harness remove | STIHL FSA 90 Battery Strimmer remove | STIHL FSA 86 R Battery Strimmer remove | EGO ST1510E Battery Strimmer remove | STIHL FSA 60 R Battery Strimmer remove | Mountfield SP53 Self Propelled Petrol Lawn Mower remove | Mountfield SP53 Elite Self Propelled Petrol Lawn Mower remove | STIHL 200mm (22 T) Circular Chisel-Tooth Saw Blade remove | STIHL FS 131 Petrol Strimmer remove | STIHL FS 55 Petrol Strimmer remove | STIHL FS 56 RC-E Petrol Strimmer remove | Honda HRD536 QX Self Propelled Roller Lawn Mower remove | Weibang Virtue 53 SMP LV Self Propelled Lawn Mower remove | Allett Classic 17L Self Propelled Petrol Lawn Mower remove | STIHL RM 448.3 V Petrol Self Propelled Lawn Mower remove | STIHL 3.3mm Square Strimmer Line remove | STIHL 2.0mm Round Strimmer Line remove |
Image |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
SKU | ZG-2L0432048/M19 | ZS-45220115743 | ZS-FA040115743 | ZS-MA040115800 | ZS-WA400111400 | ZS-45220115730 | ZS-MA040115809 | ZS-41440112309 | VS-00008810507 | UH-578449701 | ZO-HRH536K4HXEH | VS-00008810508 | ST-40007133903 | ZS-42820111629 | ZS-41442000016 | ZS-42380112800 | ZH-966532401 | ZH-966779701 | VQ-CLIP.1 | ZO-HRX537C6HYEA | ZS-LA032000002 | VS-41307109000 | ZH-966628902 | ZS-42440111600 | ZG-294340063/M21 | VQ-3SIDE.1100.DG | ZS-45120115705 | ZS-MA032000010 | VS-00009004008 | ZS-48590112910 | ZS-48510113520 | VS-41197109001 | ZS-48632000001 | ZS-FA050115700 | ZN-EGST1510E | ZS-FA040115700 | ZG-2L0536048/M21 | ZG-2L0536038/M21 | ST-41127134203 | ZS-41802000678 | ZS-41402000523 | ZS-41442000200 | ZO-HRD536K4QXEH | ZR-WGMP172 | ZW-CLAS17L | ZS-WB410113410 | ST-0000930262 | ST-00009302 |
Price | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stock |
In stock
|
In stock
|
In stock
|
Only 2 items left in stock!
|
Only 2 items left in stock!
|
In stock
|
Only 3 items left in stock!
|
In stock
|
Only 2 items left in stock!
|
Out of stock
|
Only 3 items left in stock!
|
Out of stock
|
In stock
|
In stock
|
In stock
|
Only 1 items left in stock!
|
Only 2 items left in stock!
|
Only 2 items left in stock!
|
In stock
|
In stock
|
Only 2 items left in stock!
|
Only 1 items left in stock!
|
Out of stock
|
Only 2 items left in stock!
|
Only 2 items left in stock!
|
In stock
|
In stock
|
In stock
|
Out of stock
|
In stock
|
In stock
|
In stock
|
Out of stock
|
In stock
|
Only 3 items left in stock!
|
Out of stock
|
Only 2 items left in stock!
|
Out of stock
|
Only 2 items left in stock!
|
Only 3 items left in stock!
|
In stock
|
Only 3 items left in stock!
|
In stock
|
In stock
|
Out of stock
|
Out of stock
| | |
Size | | | | | | | | | | | | | 270mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17L | | | |
Grass Box Capacity | 60 L | | | | | | | | | | 83 L | | | | | | | | | 85 L | | | | | 35 L | | | | | | | | | | | | 60 L | 60 L | | | | | 83 L | | 40 L | | | |
Width Of Cut | | | | | | | | | | | 53 cm | | | | | | | | | 53 cm | | | | | 34 cm | | | | | | | | | | | | | | | | | | | | | | | |
Battery Included2 | | AK 10 | AK 20 | No | No | | AK 20 | | | | | | | | | | | | | | No | | | | | | Integrated | No | | No | | | No | No | No | No | | | | | | | | | | | | |
Battery Range With AK10 | | | | | up to 115 m² (reduced tool perfomance) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Battery Range With AK20 | | | | | up to 230 m² | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Battery Range With AK30 | | | | | up to 300 m² | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Blade Compatable | | No | No | | | No | | No | | | | | | | | | | No | | | | | Yes | | | | No | | | | | | No | No | No | No | | | | Yes | Yes | Yes | | | | | | |
Blade Included | | No | No | | | No | | No | | | | | | | | | | No | | | | | Multi Blade 300-3 | | | | No | | | | | | Cutting Blade 260-2 | No | No | No | | | | Cutting Blade 230-4 | No | No | | | | | | |
Blade Length | | | | | | | | | | | | | | | | | 60cm / 24" | | | | | | | | | | | | | 50cm / 20" | 50cm / 20" | | | | | | | | | | | | | | | | | |
Blade Stroke Rate | | | | | | | | | | | | | | | | | 4050 rpm | | | | | | | | | | | | | 3000 rpm | 3000 rpm | | | | | | | | | | | | | | | | | |
Chain Brake | | | | | | | | | | | | | | | | | | | | | No | | | | | | | QuickStop | | | | | | | | | | | | | | | | | | | | |
Chain Gauge | | | | | | | | | | | | | | | | | | | | | .043" / 1.1 mm | | | | | | | .043" / 1.1 mm | | | | | | | | | | | | | | | | | | | | |
Chain Oiler | | | | | | | | | | | | | | | | | | | | | Automatic | | | | | | | Automatic | | | | | | | | | | | | | | | | | | | | |
Chain Tensioner | | | | Quick Chain Tensioning | | | Quick Chain Tensioning | | | | | | | | | | | | | | Manual | | | | | | | Quick Chain Tensioning | | | | | | | | | | | | | | | | | | | | |
Compatible Chain File | | | | | | | | | | | | | | | | | | | | | 1/8" 3.2mm | | | | | | | 1/8" 3.2mm | | | | | | | | | | | | | | | | | | | | |
Cutting Capacity | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26 mm | 23 mm | | | | | | | | | | | | | | | | | |
Cutting Depth | | | | | | | | | | | | | | | | 100 mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cutting Height Max | 65 mm | | | | | | | | | | 76 mm | | | | | | | | | 101 mm | | | | | 75 mm | | | | | | | | | | | | 80 mm | 80 mm | | | | | 52 mm | 76 mm | 32 mm | | | |
Cutting Height Min | 22 mm | | | | | | | | | | 21 mm | | | | | | | | | 19 mm | | | | | 25 mm | | | | | | | | | | | | 22 mm | 22 mm | | | | | 14 mm | 28 mm | 6 mm | | | |
Cutting Height Positions | 6 | | | | | | | | | | 6 | | | | | | | | | 7 | | | | | 6 | | | | | | | | | | | | 6 | 6 | | | | | 5 | 11 | 6 | | | |
Cutting Height Control | Single | | | | | | | | | | Four | | | | | | | | | Four | | | | | Single | | | | | | | | | | | | Single | Single | | | | | Four | Single | Single | | | |
Cutting Wheel | | | | | | | | | | | | | | | | 300 mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cutting Width | 41 cm | | | | | | | | | | 53 cm | | | | | | | | | 53 cm | | | | | 34 cm | | | | | | | | | | | | 51 cm | 51 cm | | | | | 53 cm | 53 cm | 43 cm | | | |
Engine/Battery Type | Stiga ST120 Autochoke | | | | | | | | | | GXV 160 | | | | | | | | | GCV200 | | | | | 1400 Watt | | | | | | | | | | | | Stiga ST170 OHV Autochoke | Honda GCVx170 Autochoke | | | | | GXV 160 | WEIBANG XCV200 | Loncin Four-Stroke Single-Cylinder | | | |
Max Lawn Area | 300 m² | | | | | | | | | | 1800 m² | | | | | | | | | 1800 m² | | | | | 50 m² | | | | | | | | | | | | 650 m² | 650 m² | | | | | 1800 m² | 3000 m² | 280 m² | | | |
Rear Discharge | Yes | | | | | | | | | | Yes | | | | | | | | | Yes | | | | | Yes | | | | | | | | | | | | Yes | Yes | | | | | Yes | Yes | Yes | | | |
Recommended Battery | | AK 10 | AK 20 | AK 20 | AK 20 | AK 10 | AK 20 | | | | | | | | | | | | | | AP 200 | | | | | | | AP 300 | | AP 200 | AP 100 | | AP 300 | AP 200 | 2.5Ah | AK 20 | | | | | | | | | | | | |
Recommended Bar Lengths | | | | 12" | | | 12" | | | | | | | | | | | | | | 12" | | | | | | | 14" | | | | | | | | | | | | | | | | | | | | |
Recommended Charger | | STIHL AL 101 | STIHL AL 101 | STIHL AL 101 | STIHL AL 101 | STIHL AL 101 | STIHL AL 101 | | | | | | | | | | | | | | STIHL AL 500 Hi-Speed | | | | | | | STIHL AL 301 Quick | | STIHL AL 101 | STIHL AL 101 | | STIHL AL 301 Quick | STIHL AL 301 Quick | EGO CH2100E Standard | STIHL AL 101 | | | | | | | | | | | | |
Run Time With 2.5Ah | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 30 minutes | | | | | | | | | | | | | |
Run Time With 4.0Ah | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 50 minutes | | | | | | | | | | | | | |
Run Time With 5.0Ah | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 60 minutes | | | | | | | | | | | | | |
Run Time With 7.5Ah | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 90 minutes | | | | | | | | | | | | | |
Run Time With AK 10 | | 25 minutes | 13 minutes | Up to 18 mins | | 25 minutes | Up to 18 mins | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13 minutes | | | | | | | | | | | | |
Run Time With AK 20 | | 50 minutes | 25 minutes | Up to 40 mins | | 50 minutes | Up to 40 mins | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 25 minutes | | | | | | | | | | | | |
Run Time With AK 30 | | 60 minutes | 32 minutes | Up to 55 mins | | 60 minutes | Up to 55 mins | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 32 minutes | | | | | | | | | | | | |
Run Time With AP 100 | | | | | | | | | | | | | | | | | | | | | 18 minutes (reduced tool performance) | | | | | | | | | 72 minutes | 72 minutes | | 18 minutes | 17 minutes | | | | | | | | | | | | | | |
Run Time With AP 200 | | | | | | | | | | | | | | | | | | | | | 42 minutes | | | | | | | 35 minutes (reduced tool performance) | | 144 minutes | 144 minutes | | 36 minutes | 35 minutes | | | | | | | | | | | | | | |
Run Time With AP 300 | | | | | | | | | | | | | | | | | | | | | 55 minutes | | | | | | | 40 minutes | | 180 minutes | 180 minutes | | 45 minutes | 42 minutes | | | | | | | | | | | | | | |
Run Time With AP 300 S | | | | | | | | | | | | | | | | | | | | | 68 minutes | | | | | | | 50 minutes | | 223 minutes | 223 minutes | | 56 minutes | 52 minutes | | | | | | | | | | | | | | |
Run Time With AP 500 S | | | | | | | | | | | | | | | | | | | | | 82 minutes | | | | | | | 60 minutes | | 268 minutes | 268 minutes (using ap holster) | | 67 minutes | 62 minutes | | | | | | | | | | | | | | |
Run Time With AR 1000 | | | | | | | | | | | | | | | | | | | | | 125 minutes | | | | | | | 110 minutes | | 450 minutes | 450 minutes | | 120 minutes | 115 minutes | | | | | | | | | | | | | | |
Run Time With AR 2000 | | | | | | | | | | | | | | | | | | | | | 180 minutes | | | | | | | 160 minutes | | 660 minutes | 660 minutes | | 180 minutes | 170 minutes | | | | | | | | | | | | | | |
Run Time With AR 3000 | | | | | | | | | | | | | | | | | | | | | 230 minutes | | | | | | | 200 minutes | | 800 minutes | 800 minutes | | 220 minutes | 210 minutes | | | | | | | | | | | | | | |
Run Time With AR2000L | | | | | | | | | | | | | | | | | | | | | 195 minutes | | | | | | | 201 minutes | | 715 minutes | 830 minutes | | 195 minutes | 185 minutes | | | | | | | | | | | | | | |
Run Time With AR3000L | | | | | | | | | | | | | | | | | | | | | 300 minutes | | | | | | | 281 minutes | | 1040 minutes | 1125 minutes | | 290 minutes | 280 minutes | | | | | | | | | | | | | | |
Side Discharge | No | | | | Yes | | | | | | No | | | | | | | | | No | | | | | No | | | | | | | | | | | | No | No | | | | | No | No | No | Yes | | |
Working Speed | 2900 rpm | | | | | | | | | | 2800 rpm | | | | | | | | | 3600 rpm | | | | | | | | | | | | | | | | | 2900 rpm | 2900 rpm | | | | | 2800 rpm | 3600 rpm | | | | |
Domestic Warranty (T&C's Apply) | 2 Years | 2 Years | 2 Years | | 2 Years | 2 Years | | 2 Years | | | 7 years | | | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | | 7 years | 2 Years | | 2 Years | 2 Years | 2 Years | | 2 Years | 2 Years | | 2 Years | 2 Years | | 2 Years | 2 Years | 5 Years | 2 Years | 2 Years | 2 Years | | 2 Years | 2 Years | 2 Years | 7 years | | 1 Year | | | |
Commercial Warranty (T&C's Apply) | | 1 Year | 1 Year | | N/A | 1 Year | | 1 Year | | | 1 Year | | | 1 Year | 1 Year | 1 Year | | | | 1 Year | 1 Year | | 1 Year | 1 Year | | | 1 Year | 1 Year | | 1 Year | 1 Year | | 1 Year | 1 Year | 1 Year | 1 Year | | | | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | | | | |
Add to Basket |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|