Shopping Basket

Your basket is currently empty
You may check out all the available products and buy some in the shop.
Subtotal | £0.00 |
---|---|
Total | £0.00 |
Remove all | Stiga Tornado 398 M Petrol Ride On Lawn Tractor remove | STIHL FSA 57 Battery Strimmer remove | Stiga Tornado 5108 H Petrol Ride On Lawn Tractor remove | Mountfield 1328H Ride On Lawn Tractor remove | Stiga Tornado 398 Petrol Ride On Mower remove | Mountfield MTF 84M Petrol Ride On Lawn Tractor remove | Stiga Estate 384 M Petrol Ride On Lawn Tractor remove | Stiga Estate 598 W Petrol Ride On Lawn Tractor remove | ELIET E401 Scarifier - Honda GP160 remove | STIHL BGA 200 Battery Blower remove | Honda HRD536 HX Self Propelled Petrol Lawn Mower remove | ECHO HC-2020 Petrol Hedge Trimmer remove | Honda HRH536 QX Self Propelled Lawn Mower remove | Honda HRD536 QX Self Propelled Roller Lawn Mower remove | Honda HRH536 HX Self Propelled Petrol Lawn Mower remove | STIHL MSA 161 T Battery Top Handle Chainsaw remove | Husqvarna LC 551iV Self Propelled Battery Lawn Mower remove | STIHL RME 235 Push Electric Lawn Mower remove | Mountfield SP555 V Self Propelled Petrol Lawn Mower remove | Stiga Estate 598 Petrol Ride On Lawn Tractor remove | STIHL MSA 220 C-B Battery Chainsaw - 14" remove | STIHL BGA 86 Battery Blower remove | STIHL GTA 26 Battery Pruner remove | Kubota GR1600 II 42" ROPS Ride On Mower remove | Husqvarna R 214TC Out Front Mower remove | Honda IZY HRG466 SK Self Propelled Petrol Lawn Mower remove | Honda IZY HRG466 SKEP Self Propelled Petrol Lawn Mower remove | Husqvarna 120iB Battery Blower (Kit) remove | Honda IZY HRG416 SK Self Propelled Petrol Lawn Mower remove | Honda IZY HRG466 PK Push Petrol Lawn Mower remove | STIHL RG-KM Kombi-Tool Cutting Head Attachment remove | Honda IZY HRG416 PK Push Petrol Lawn Mower remove | Allett Buckingham 30H Self Propelled Petrol Lawn Mower remove | Husqvarna 120iB Battery Blower remove |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stiga Tornado 398 M Petrol Ride On Lawn Tractor remove | STIHL FSA 57 Battery Strimmer remove | Stiga Tornado 5108 H Petrol Ride On Lawn Tractor remove | Mountfield 1328H Ride On Lawn Tractor remove | Stiga Tornado 398 Petrol Ride On Mower remove | Mountfield MTF 84M Petrol Ride On Lawn Tractor remove | Stiga Estate 384 M Petrol Ride On Lawn Tractor remove | Stiga Estate 598 W Petrol Ride On Lawn Tractor remove | ELIET E401 Scarifier - Honda GP160 remove | STIHL BGA 200 Battery Blower remove | Honda HRD536 HX Self Propelled Petrol Lawn Mower remove | ECHO HC-2020 Petrol Hedge Trimmer remove | Honda HRH536 QX Self Propelled Lawn Mower remove | Honda HRD536 QX Self Propelled Roller Lawn Mower remove | Honda HRH536 HX Self Propelled Petrol Lawn Mower remove | STIHL MSA 161 T Battery Top Handle Chainsaw remove | Husqvarna LC 551iV Self Propelled Battery Lawn Mower remove | STIHL RME 235 Push Electric Lawn Mower remove | Mountfield SP555 V Self Propelled Petrol Lawn Mower remove | Stiga Estate 598 Petrol Ride On Lawn Tractor remove | STIHL MSA 220 C-B Battery Chainsaw - 14" remove | STIHL BGA 86 Battery Blower remove | STIHL GTA 26 Battery Pruner remove | Kubota GR1600 II 42" ROPS Ride On Mower remove | Husqvarna R 214TC Out Front Mower remove | Honda IZY HRG466 SK Self Propelled Petrol Lawn Mower remove | Honda IZY HRG466 SKEP Self Propelled Petrol Lawn Mower remove | Husqvarna 120iB Battery Blower (Kit) remove | Honda IZY HRG416 SK Self Propelled Petrol Lawn Mower remove | Honda IZY HRG466 PK Push Petrol Lawn Mower remove | STIHL RG-KM Kombi-Tool Cutting Head Attachment remove | Honda IZY HRG416 PK Push Petrol Lawn Mower remove | Allett Buckingham 30H Self Propelled Petrol Lawn Mower remove | Husqvarna 120iB Battery Blower remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ZG-2T0510481/ST3 | ZS-45220115730 | ZG-2T1220481/ST2 | ZG-2T0210483/M22 | ZG-2T0610481/ST1 | ZG-2T2005403/CAS | ZG-2T2000481/ST3 | ZG-2T2630481/ST2 | ZE-MA007010230 | ZS-BA010115900 | ZO-HRD536K4HXEH | ZL-HC2020 | ZO-HRH536K4QXEH | ZO-HRD536K4QXEH | ZO-HRH536K4HXEH | ZS-7009200008-1 | ZH-967977201 | ZS-63110112412 | ZG-294563033/M22 | ZG-2T2620481/ST2 | ZS-MA032000020 | ZS-BA020115900 | ZS-GA010116900 | ZP-K124110103 | ZH-970542301 | ZO-HRG466C1SKEH | ZO-HRG466C1SKEP | ZH-967976103 | ZO-HRG416C1SKEH | ZO-HRG466C1PKEH | ZS-41807405006 | ZO-HRG416C1PKEH | ZW-BUCK30H | ZH-967976101 |
Price | £1,799.00 Incl. VAT | £140.00 Incl. VAT | £2,799.00 Incl. VAT | £2,199.00 Incl. VAT | £2,199.00 Incl. VAT | £1,999.00 Incl. VAT | £1,999.00 Incl. VAT | £2,999.00 Incl. VAT | £1,130.00 Incl. VAT | £399.00 Incl. VAT | £1,490.00 Incl. VAT | £259.00 Incl. VAT | £1,980.00 Incl. VAT | £1,590.00 Incl. VAT | £1,880.00 Incl. VAT | From £359.00 Incl. VAT | £1,204.28 Incl. VAT | £145.00 Incl. VAT | £649.00 Incl. VAT | £2,799.00 Incl. VAT | £399.00 Incl. VAT | £275.00 Incl. VAT | £109.00 Incl. VAT | £11,536.80 Incl. VAT | £3,824.15 Incl. VAT | £590.00 Incl. VAT | £660.00 Incl. VAT | £249.00 Incl. VAT | £495.00 Incl. VAT | Original price was: £460.00.£444.00 Incl. VATCurrent price is: £444.00. Save 3% | £280.00 Incl. VAT | £395.00 Incl. VAT | £7,800.00 Incl. VAT | £127.49 Incl. VAT |
Stock |
Out of stock
|
In stock
|
Out of stock
|
Only 2 items left in stock!
|
Out of stock
|
Out of stock
|
Out of stock
|
Out of stock
|
Only 1 items left in stock!
|
In stock
|
Only 3 items left in stock!
|
Only 3 items left in stock!
|
Only 3 items left in stock!
|
In stock
|
Only 3 items left in stock!
|
Out of stock
|
In stock
|
Only 1 items left in stock!
|
Out of stock
|
In stock
|
Out of stock
|
Only 3 items left in stock!
|
Only 1 items left in stock!
|
Out of stock
|
In stock
|
In stock
|
Only 3 items left in stock!
|
In stock
|
In stock
|
Only 2 items left in stock!
|
In stock
|
Out of stock
|
Only 2 items left in stock!
| |
Grass Box Capacity | 170 L | 200 L | 200 L | 240 L | 60 L | 76 L | 83 L | 83 L | 83 L | 65 L | 30 L | 70 L | 240 L | 370 L | 50 L | 50 L | 42 L | 50 L | 42 L | 118 L | ||||||||||||||
Width Of Cut | 53 cm | 53 cm | ||||||||||||||||||||||||||||||||
Battery Included | No | No | No | No | No | 40-B140 | ||||||||||||||||||||||||||||
Battery Range With BLi200 | 350 m² | |||||||||||||||||||||||||||||||||
Battery Range With BLi200X | 350 m² | |||||||||||||||||||||||||||||||||
Battery Range With BLi300 | 700 m² | |||||||||||||||||||||||||||||||||
Battery Range With BLi550X | 1200 m² | |||||||||||||||||||||||||||||||||
Battery Range With BLi950X | 2250 m² | |||||||||||||||||||||||||||||||||
Blade Compatable | No | |||||||||||||||||||||||||||||||||
Blade Included | No | |||||||||||||||||||||||||||||||||
Blade Length | 534 mm | |||||||||||||||||||||||||||||||||
Blade Stroke Rate | 3600 cuts/min | |||||||||||||||||||||||||||||||||
Chain Brake | QuickStop | QuickStop | ||||||||||||||||||||||||||||||||
Chain Gauge | .043" / 1.1 mm | .050" / 1.3 mm | ||||||||||||||||||||||||||||||||
Chain Oiler | Automatic | Automatic | ||||||||||||||||||||||||||||||||
Chain Tensioner | Side Chain Tensioning | Quick Chain Tensioning | ||||||||||||||||||||||||||||||||
Compatible Chain File | 1/8" 3.2mm | 1/8" 3.2mm | ||||||||||||||||||||||||||||||||
Cutter Blade Engagement | Manual | Manual | Manual | Electric | Electric | Manual | Manual | Electric | Automatic | |||||||||||||||||||||||||
Cutter Type | Double | |||||||||||||||||||||||||||||||||
Cutting Capacity | 35 mm | |||||||||||||||||||||||||||||||||
Cutting Height Max | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 76 mm | 53 mm | 52 mm | 76 mm | 74 mm | 65 mm | 77 mm | 80 mm | 102 mm | 70 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 35 mm | |||||||||||
Cutting Height Min | 25 mm | 25 mm | 30 mm | 25 mm | 25 mm | 25 mm | 25 mm | 14 mm | 14 mm | 14 mm | 21 mm | 26 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 5 mm | |||||||||||
Cutting Height Positions | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 11 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
Cutting Height Control | Manual | Manual | Four | Single | Four | Four | Single | Single | Single | Manual | Dial | Two | Two | Two | Two | Two | Three | |||||||||||||||||
Cutting Width | 98 cm | 108 cm | 72 cm | 98 cm | 84 cm | 84 cm | 98 cm | 53 cm | 53 cm | 53 cm | 53 cm | 51 cm | 33 cm | 53 cm | 98 cm | 106.7 cm | 94 cm | 46 cm | 46 cm | 41 cm | 46 cm | 41 cm | 76 cm | |||||||||||
Engine/Battery Type | Stiga ST 350 | Stiga ST 550 | Mountifeld Series 7050 OHV | ST 450 Powered by STIGA | Stiga ST 350 | Stiga ST 350 | Stiga ST 550 | Honda GP160 | GXV 160 | GXV 160 | GXV 160 | GXV 160 | Honda GCVx170 Autochoke | STIGA ST 500 | Lithium Ion | Z482 Water-cooled, 2-cylinders diesel | HV 586AE | GCVx 145 | GCVx 145 | GCVx 145 | GCVx 145 | GCVx 145 | Honda GX200 | |||||||||||
Max Lawn Area | 4500 m² | 7000 m² | 4000 m² | 5000 m² | 4000 m² | 3000 m² | 4500 m² | 1800 m² | 1800 m² | 1800 m² | 1800 m² | 1800 m² | 300 m² | 1000 m² | 4500 m² | 800 m² | 1200 m² | 1200 m² | 800 m² | 1200 m² | 800 m² | 1500 m² | ||||||||||||
Rear Discharge | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
Recommended Battery | AK 10 | AR 3000L | AP 200 | BLi300 | AP 300S | AP 300 | AS 2 | BLi20 | BLi20 | |||||||||||||||||||||||||
Recommended Bar Lengths | 12" | 14" | 4" | |||||||||||||||||||||||||||||||
Recommended Charger | STIHL AL 101 | STIHL AL 500 Hi-Speed | STIHL AL 301 Quick | STIHL AL 500 Hi-Speed | STIHL AL 301 Quick | STIHL AL 1 | Husqvarna QC80 | Husqvarna QC80 | ||||||||||||||||||||||||||
Run Time With AK 10 | 25 minutes | |||||||||||||||||||||||||||||||||
Run Time With AK 20 | 50 minutes | |||||||||||||||||||||||||||||||||
Run Time With AK 30 | 60 minutes | |||||||||||||||||||||||||||||||||
Run Time With AP 100 | 24 minutes (reduced tool performance) | 11 minutes (reduced tool performance) | ||||||||||||||||||||||||||||||||
Run Time With AP 200 | 49 minutes (reduced tool performance) | 42 minutes | 32 minutes (reduced tool performance) | 17 minutes | ||||||||||||||||||||||||||||||
Run Time With AP 300 | 78 minutes | 50 minutes | 35 minutes (reduced tool performance) | 21 minutes | ||||||||||||||||||||||||||||||
Run Time With AP 300 S | 95 minutes | 62 minutes | 37 minutes | 26 minutes | ||||||||||||||||||||||||||||||
Run Time With AP 500 S | 114 minutes | 44 minutes | 31 minutes | |||||||||||||||||||||||||||||||
Run Time With AR 1000 | 212 minutes | 125 minutes | 110 minutes | 57 minutes | ||||||||||||||||||||||||||||||
Run Time With AR 2000 | 295 minutes | 180 minutes | 160 minutes | 84 minutes | ||||||||||||||||||||||||||||||
Run Time With AR 3000 | 376 minutes | 230 minutes | 200 minutes | 105 minutes | ||||||||||||||||||||||||||||||
Run Time With AR2000L | 315 minutes | 226 minutes | 201 minutes | 90 minutes | ||||||||||||||||||||||||||||||
Run Time With AR3000L | 500 minutes | 323 minutes | 281 minutes | 140 minutes | ||||||||||||||||||||||||||||||
Run Time With AS 2 | 25 minutes | |||||||||||||||||||||||||||||||||
Run Time With BLi10 | 10 minutes | 15 minutes | ||||||||||||||||||||||||||||||||
Run Time With BLi20 | 20 minutes | 30 minutes | ||||||||||||||||||||||||||||||||
Run Time With BLi30 | 40 minutes | 65 minutes | ||||||||||||||||||||||||||||||||
Side Discharge | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||||||
Turning Circle | 140 cm | |||||||||||||||||||||||||||||||||
Typical Charging Time | 70 minutes | |||||||||||||||||||||||||||||||||
Working Speed | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm | 2400 rpm | 2400 rpm | 2600 rpm | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm | 3000 rpm | 3200 rpm | 2900 rpm | 2600 rpm | 3400 rpm | 2800 rpm | 2800 rpm | 2900 rpm | 2800 rpm | 2900 rpm | 3600 rpm | ||||||||||||
Domestic Warranty (T&C's Apply) | 3 Years | 2 Years | 3 Years | 2 Years | 2 Years | 3 Years | 3 Years | 2 Years | 7 years | 5 Years | 7 years | 7 years | 7 years | 2 Years | 2 Years | 5 Years | 5 Years | 3 Years | 2 Years | 2 Years | 2 Years | 2 Years | 5 Years | 5 Years | 2 Years | 5 Years | 5 Years | 5 Years | 2 Years | 2 Years | ||||
Commercial Warranty (T&C's Apply) | 1 Year | 1 Year | 1 Year | 2 Years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 0 Years | 1 Year | 1 Year | 1 Year | 1 Year | 3 Months | 3 Months | N/A | 3 Months | 3 Months | 3 Months | ||||||||||||||
Add to Basket |
Select options
This product has multiple variants. The options may be chosen on the product page
|