
Large Stocks
Huge stocks available for next day delivery

Price Competitive
Ensuring you get the best value for money

Express Shipping
Next Day Delivery Available For Mainland UK

Highly Rated
Rated highly from 1000+ reviews.
Refresh | This website faeryn.xyz/compare/ is currently offline. Cloudflare's Always Online™ shows a snapshot of this web page from the Internet Archive's Wayback Machine. To check for the live version, click Refresh. |
Remove all | Honda HF 2625 HM Petrol Ride On Lawn Tractor remove | STIHL RT 4097 SX Ride On Lawn Tractor remove | |||
---|---|---|---|---|---|
Name | Honda HF 2625 HM Petrol Ride On Lawn Tractor remove | STIHL RT 4097 SX Ride On Lawn Tractor remove | |||
Image | ![]() | ![]() | |||
SKU | ZO-HF2625HMEH | ZS-61652000012 | |||
Price | £6,075.00 Incl. VAT | £2,729.00 Incl. VAT | |||
Stock |
In stock
|
Out of stock
| |||
Grass Box Capacity | 350 L | ||||
Cutter Blade Engagement | Electromagnetic Blade Clutch | ||||
Cutting Height Max | 90 mm | 90 mm | |||
Cutting Height Min | 29 mm | 35 mm | |||
Cutting Height Positions | 7 | ||||
Cutting Width | 122 cm | 95 cm | |||
Engine/Battery Type | OHC V-twin GXV660 | B&S 3130 Series PowerBuilt OHV | |||
Max Lawn Area | 8000 m² | 6000 m² | |||
Rear Discharge | Accessory Required | No | |||
Side Discharge | No | Yes | |||
Turning Circle | 160 cm | ||||
Working Speed | 2800 rpm | 3100 rpm | |||
Domestic Warranty (T&C's Apply) | 5 Years | 5 Years | |||
Commercial Warranty (T&C's Apply) | 1 Year | N/A | |||
Add to Basket |