Name | STIHL KMA 130 R Battery Kombi-Tool Engine remove | | | | |
Image |  | | | | |
SKU | ZS-48670116820 | | | | |
Rating | | | | | |
Price | | | | | |
Stock |
Only 1 items left in stock!
| | | | |
Size | | | | | |
pa_05-general_attributes_weight_ | | | | | |
pa_32-run_time_with_integrated_b | | | | | |
pa_89-mower_attributes_deck_mate | | | | | |
Area Of Use | | | | | |
pa_engine_displacement_cc | | | | | |
GPS Assisted Navigation | | | | | |
GPS Theft Tracking | | | | | |
Grass Box Capacity | | | | | |
Width Of Cut | | | | | |
Battery Included | | | | | |
Battery Range With 2.5Ah | | | | | |
Battery Range With 4.0Ah | | | | | |
Battery Range With 40V4Ah | | | | | |
Battery Range With 5.0Ah | | | | | |
Battery Range With 6.0Ah | | | | | |
Battery Range With 7.5Ah | | | | | |
Battery Range With 9.0Ah | | | | | |
Battery Range With AK10 | | | | | |
Battery Range With AK20 | | | | | |
Battery Range With AK30 | | | | | |
Battery Range With AP100 | | | | | |
Battery Range With AP200 | | | | | |
Battery Range With AP300 | | | | | |
Battery Range With AP300S | | | | | |
Battery Range With AP500S | | | | | |
Battery Range With AR2000L | | | | | |
Battery Range With AR3000L | | | | | |
Battery Range With BLi10 | | | | | |
Battery Range With BLi100 | | | | | |
Battery Range With BLi20 | | | | | |
Battery Range With BLi200 | | | | | |
Battery Range With BLi200X | | | | | |
Battery Range With BLi30 | | | | | |
Battery Range With BLi300 | | | | | |
Battery Range With BLi550X | | | | | |
Battery Range With BLi950X | | | | | |
Blade Compatable | | | | | |
Blade Included | | | | | |
Blade Length | | | | | |
pa_blade_length_mm | | | | | |
Blade Stroke Rate | | | | | |
Blower Function | | | | | |
pa_blowing_force_n | | | | | |
Chain Brake | | | | | |
Chain Gauge | | | | | |
Chain Oiler | | | | | |
pa_chain_pitch | | | | | |
Chain Speed (Max) | | | | | |
Chain Tensioner | | | | | |
pa_changing_system | | | | | |
Compatible Chain File | | | | | |
Cutter Blade Engagement | | | | | |
Cutter Type | | | | | |
Cutting Capacity | | | | | |
Cutting Depth | | | | | |
Cutting Height Max | | | | | |
Cutting Height Min | | | | | |
Cutting Height Positions | | | | | |
Cutting Height Control | | | | | |
Cutting System | | | | | |
Cutting Tool | | | | | |
Cutting Wheel | | | | | |
Cutting Width | | | | | |
pa_engine_power_kw | | | | | |
pa_engine_speed | | | | | |
Engine/Battery Type | | | | | |
Max Lawn Area | | | | | |
pa_mower_attributes_drive_type | | | | | |
pa_mower_attributes_starter_type | | | | | |
pa_mower_attributes_vibration | | | | | |
Rear Discharge | | | | | |
Recommended Battery | AR 2000 L | | | | |
Recommended Bar Lengths | | | | | |
Recommended Charger | STIHL AL 500 | | | | |
Run Time | | | | | |
Run Time With 10.0Ah | | | | | |
Run Time With 2.0Ah | | | | | |
Run Time With 2.5Ah | | | | | |
Run Time With 4.0Ah | | | | | |
Run Time With 5.0Ah | | | | | |
Run Time With 6.0Ah | | | | | |
Run Time With 7.5Ah | | | | | |
Run Time With 9.0Ah | | | | | |
Run Time With AK 10 | | | | | |
Run Time With AK 20 | | | | | |
Run Time With AK 30 | | | | | |
Run Time With AP 100 | with FS-KM 14 minutes (nylon head) | | | | |
Run Time With AP 200 | with FS-KM 28 minutes (nylon head) | | | | |
Run Time With AP 300 | with FS-KM 36 minutes (nylon head) | | | | |
Run Time With AP 300 S | with FS-KM 45 minutes (nylon head) | | | | |
Run Time With AP 500 S | with FS-KM 54 minutes (nylon head) | | | | |
Run Time With AR 1000 | with FS-KM 100 minutes (nylon head) | | | | |
Run Time With AR 2000 | with FS-KM 150 minutes (nylon head) | | | | |
Run Time With AR 3000 | with FS-KM 190 minutes (nylon head) | | | | |
Run Time With AR 2000 L | with FS-KM 160 minutes (nylon head) | | | | |
Run Time With AR 3000 L | with FS-KM 200 minutes (nylon head) | | | | |
Run Time With AS 2 | | | | | |
Run Time With BAX1300 | | | | | |
Run Time With BA1400 | | | | | |
Run Time With BAX1500 | | | | | |
Run Time With BA2800 | | | | | |
Run Time With BA4200 | | | | | |
Run Time With BL200X | | | | | |
Run Time With BLi10 | | | | | |
Run Time With BLi100 | | | | | |
Run Time With BLi20 | | | | | |
Run Time With BLi200 | | | | | |
Run Time With BLi30 | | | | | |
Run Time With BLi300 | | | | | |
Run Time With BLi550X | | | | | |
Run Time With BLi950X | | | | | |
Side Discharge | | | | | |
pa_sound_db_a | | | | | |
Turning Circle | | | | | |
Typical Charging Time | | | | | |
Working Area Capacity | | | | | |
Working Depth | | | | | |
Working Speed | | | | | |
Working Width | | | | | |
Domestic Warranty (T&C's Apply) | 2 Years | | | | |
Commercial Warranty (T&C's Apply) | 1 Year | | | | |
Add to Basket |
| | | | |